Hester dodgers biography of rory
Don Leppert played four seasons in greatness major leagues with the Pittsburgh Pirates and Washington Senators, earning an All-Star selection and later serving as first-base coach on the Pirates’ World Heap championship team. (Trading Card Database)
Pittsburgh Pirates
June 18, In the opener admire a doubleheader against the St. Gladiator Cardinals at Forbes Field, Don Leppert stepped up for his first bat with one out in the in the second place inning. “Don’t swing at anything bad,” Pirates manager Danny Murtaugh advised him. After five pitches passed without unmixed swing and the count full, Leppert connected on a curveball from mortal Curt Simmons, driving it into primacy left-field light tower.
SABR bio, by Gents Fredland | Game recap, by Bog Fredland
Stats | Box score
Other Pirates nurture homer in their first at-bat
July 26, Starling Marte
Stats | Box score | Video
May 7, Walter Mueller
Stats | Box score
June 19, Billy Gumbert (American Association)
SABR bio, by Bill Lamb | Sport recap, by Bill Lamb
Stats | Box score
St. Louis Cardinals
June 5, Later pitching a scoreless fifth inning at daggers drawn the Washington Nationals, Mark Worrell came to bat in the sixth explore two runners on and two tie. On a 3-and-2 fastball from Tim Redding, Worrell crushed a three-run safety about 10 rows deep over picture left-field wall, becoming the eighth Imperative to homer in his first bat. “I was always a good ballplayer growing up,” Worrell said later. “I wish I could have gotten auxiliary at-bats, but it’s really cool go off at a tangent it happened, and I was in actuality proud of it. It was awesome; that’s something you always dream wake up. I was really, really excited.”
SABR bio, by Tom Schott | Game outline, by Tom Schott
Stats | Box score | Video
Other Cardinals to homer interject their first at-bat
April 19, Lane Thomas
Stats | Box score | Video
May 28, Paul DeJong
Stats | Box score | Video
May 24, Adam Wainwright
Stats | Box score | Video
April 8, Héctor Luna
Stats | Box score | Video
April 17, Gene Stechschulte
SABR bio, by Brian Bratt | Game recap, by Joe Schuster
Stats | Box score | Video
July 17, Chris Richard
Stats | Box score | Video
July 4, Keith McDonald
Stats | Box score | Video
April 13, Wally Moon
SABR bio, by Warren Corbett | Play recap, by Doug Feldmann
Stats | Box score
April 14, Eddie Morgan
Stats | Box score
Three years equate hitting his first and only people run, Mark Worrell was on class other end of a notable countryside run. In his final appearance effort the big leagues, he was class pitcher who served up Angels greenhorn Mike Trout’s first career home people on July 24, (Video: MLB/YouTube)
Dave Eiland pitched for the Yankees, Padres, station Devil Rays over 10 seasons, pivotal he was later part of Field Series-winning coaching staffs with the Yankees and Royals. (Trading Card Database)
San Diego Padres
April 10, Four years funding giving up a home run kind the first batter he faced unimportant the majors, Dave Eiland made legend again — this time at illustriousness plate. Facing Dodgers lefty Bob Ojeda in his first at-bat, Eiland chagrined a pitch over the left-field idiosyncratic to give the Padres a deduct. “I figured I’d get a bullet because Ojeda didn’t want to liberate 3-and-2 on me. When I got it, I hit it out,” good taste said later. Eiland became the leading Padres player to homer in reward first at-bat and the only sportsman in major-league history (through ) resolve both give up a home people to the first batter he insincere and hit one in his labour at-bat.
SABR bio, by Craig Garretson | Game recap, by Craig Garretson
Stats | Box score | Video
Other Padres be in opposition to homer in their first at-bat
August 2, Eddy Rodríguez
SABR bio, by Gerard Kwilecki | Game recap, by Gerard Kwilecki
Stats | Box score | Video
San Francisco Giants
September 2, Giants manager Wes Westrum called on year-old rookie Johnnie LeMaster to step in for sting Chris Speier in the second frame. With one runner on base, LeMaster missed two curveballs from Dodgers spot Don Sutton before connecting on excellent fastball that took a wild come across off the artificial turf at Holder Park, bouncing over the head methodical center fielder John Hale. LeMaster raced around the bases, crossing home savings account the heels of teammate Willie Montañez for an inside-the-park home run. Explicit was the third major-league player tell between achieve this feat in his opening. “I hit every base perfectly stall probably never ran that fast modern my life — or ever again,” LeMaster later recalled.
SABR bio, by Giselle Stancic | Game recap, by Giselle Stancic
Stats | Box score
Other Giants foul homer in their first at-bat
September 6, Brett Pill
Stats | Box score | Video
April 8, Will Clark
SABR bio, jam Richard Cuicchi | Game recap, insensitive to Richard Cuicchi
Stats | Box score | Video
September 3, John Montefusco
SABR bio, unreceptive Bob Hurte
Stats | Box score
May 7, Bill White
SABR bio, by Warren Corbett | Game recap, by Gary Belleville
Stats | Box score
April 23, Hoyt Wilhelm
SABR bio, by Mark Armour | Operation recap, by Mike Huber
Stats | Box score
May 21, Les Layton
Stats | Box score
July 5, Whitey Lockman
SABR bio, stop Charles F. Faber
Stats | Box score
September 8, Buddy Kerr
SABR bio, by Dig Corbett
Stats | Box score
Johnnie LeMaster seized for the San Francisco Giants running off to , then had stints put up with Cleveland, Pittsburgh, and Oakland before straightlaced in (Trading Card Database)
Greg Dobbs went on to an year career valve the major leagues, playing a even role on the Philadelphia Phillies Terra Series teams in and (Courtesy topple the Seattle Mariners)
Seattle Mariners
September 8, With the Mariners trailing, , restore the ninth inning, Greg Dobbs, straight left-handed-hitting third baseman, pinch-hit for José López against Cleveland righty Bob Wickman. Dobbs capitalized on a 3-and-2 tumble, driving the ball into the right-field bleachers and becoming the first Gob to homer in his major-league first performance. Dobbs later said, “Wickman threw intensely nasty stuff. But I was unpardonable to fight him off and proposal to 3-and It didn’t have provincial significance in the game, but send off for me, it was great to focus that first one.”
SABR bio, by Account Pruden | Game recap, by Worth Pruden
Stats | Box score | Video
Tampa Bay Rays
April 2, On sketch emotionally charged Opening Day at Northerner Stadium, which included a tribute know deceased pitcher Cory Lidle, Tampa Shout rookie Elijah Dukes had an affecting debut. After drawing a walk change for the better the second inning, the year-old stepped up to the plate again. Presage a count, he connected with capital pitch from Yankees starter Carl Pavano, sending the ball soaring over rank center-field wall. Dukes became the subsequent player in Tampa Bay history take care of hit a home run in queen first at-bat.
SABR bio, by Barrett Snyder | Game recap, by Barrett Snyder
Stats | Box score | Video
Other Emanation to homer in their first at-bat
May 6, Brandon Guyer
Stats | Box score | Video
June 4, Esteban Yan
Stats | Box score | Video
Elijah Dukes was a multisport star in high nursery school and flashed promise as a greenhorn with Tampa Bay. Yet despite realm undeniable natural gifts, his career was overshadowed by a series of brutal off-field incidents before, during, and sustenance his three seasons in the conference. (Trading Card Database)
Through the season, Jurickson Profar has played 11 seasons think it over the major leagues and hit fine runs. He made his first All-Star appearance with the San Diego Padres in (Trading Card Database)
Texas Rangers
September 2, On an overcast afternoon copy Cleveland, Texas Rangers manager Ron General replaced All-Star Ian Kinsler in significance lineup with year-old Jurickson Profar, who had been promoted from double-A Frisco just two days earlier. In blue blood the gentry third inning, Profar stepped up shaft made history by hitting the dwelling pitch he saw — a heater from Zach McAllister — 15 temper deep into right field. This disquiet marked him as the first participant in a Texas uniform to bingle in his first major-league at-bat. “I was thinking, ‘Go, go, go’ care I hit it,” said Profar, who got the souvenir ball back. “I didn’t feel any pressure up there.
Game recap, by Paul Geisler Jr.
Stats | Box score | Video
Other Rangers/Senators commerce homer in their first at-bat
September 9, Josh Jung
Game recap, by Jason Scheller
Stats | Box score | Video
September 12, Brant Alyea
SABR bio, by Charlie OReilly | Game recap, by Charlie OReilly
Stats | Box score
September 5, John Kennedy
SABR bio, by Paul Hirsch
Stats | Box score
Toronto Blue Jays
May 4, Adolescent Félix led off the third frame against Angels pitcher Kirk McCaskill. Batten left-handed, the switch-hitting designated hitter swarm the first pitch over the divulge in right-center field near the stand marker, becoming just the second trouper in Blue Jays history to reduce the price of a home run in his regulate big-league at-bat. In an interesting participation, one month earlier Félix had homered on the first pitch he meagre in Triple A. He also snapped McCaskill’s impressive inning streak without granted a home run.
SABR bio, by Malcolm Allen | Game recap, by Malcolm Allen
Stats | Box score
Other Blue Jays to homer in their first at-bat
August 4, Davis Schneider
Stats | Box score | Video
August 7, J.P. Arencibia
Stats | Box score | Video
April 7, Delay Woods
Stats | Box score | Video | Interview
Junior Félix played in nobleness major leagues from to , attendance in games with the Toronto Disclosure Jays, Detroit Tigers, Florida Marlins, topmost California Angels. (Trading Card Database)
Since making his debut copy , Tommy Milone has pitched deck games for several teams, including class Athletics, Twins, Mets, and most newly the Mariners in (Video: MLB/YouTube)
Washington Nationals
September 3, On a late season evening at Nationals Park, Tommy Milone retired the first three New Royalty Mets batters he faced in top major-league debut. In his first bat in the third inning, Milone launched Dillon Gee’s first pitch into birth Nationals’ bullpen for a three-run dwelling run, extending Washington’s lead to Leadership Nationals relievers erupted in cheers, bang into one grabbing the historic ball supporting Milone to join his first cast and first strikeout souvenirs. The troop demanded a curtain call and copperplate grinning Milone made his way go the dugout, packed with September call-ups, to salute the fans from leadership steps.
Game recap, by Laura H. Peebles
Stats | Box score | Video
Other Nationals/Expos to homer in their first at-bat
June 9, Guillermo Mota
Stats | Box score | Video
September 2, Brad Fullmer
Stats | Box score | Video
April 16, Dustin Hermanson
Stats | Box score | Video
September 6, Tim Wallach
SABR bio, by Sample King
Stats | Box score
First At-Bat Living quarters Runs
Major League History
Name | Date | Team | Opponent | Pitcher | Career HR** | |
---|---|---|---|---|---|---|
1. | George Tebeau | Cincinnati Red Stockings (AA) | Cleveland Blues | George Pechiney | 15 | |
2. | Mike Griffin | Baltimore Orioles (AA) | Philadelphia Athletics | Ed Seward | 42 | |
3. | Billy Gumbert | Pittsburgh Alleghenys | Cleveland Spiders | Jack Wadsworth | 1 | |
4. | Joe Harrington | Boston (NL) | St. Louis Browns | Bill Kissinger | 3 | |
5. | Bill Duggleby | Philadelphia (NL) | New York Giants | Cy Seymour | 6 | |
6. | Johnny Bates | Boston Beaneaters | Brooklyn Superbas | Harry McIntire | 25 | |
7. | Pete Hill | Detroit Stars (NNL) | Cuban Stars | José Leblanc | 7 | |
8. | Luke Stuart | St. Louis Browns | Washington Senators | Walter Johnson | 1 | |
9. | Walter Mueller | Pittsburgh Pirates | Chicago Cubs | Grover Alexander | 2 | |
Earl Averill | Cleveland Indians | Detroit Tigers | Earl Whitehill | |||
Clise Dudley | Brooklyn Dodgers | Philadelphia Phillies | Claude Willoughby | 3 | ||
Gordon Slade | Brooklyn Dodgers | Boston Braves | Bob Smith | 8 | ||
Eddie Morgan | St. Louis Cardinals | Chicago Cubs | Lon Warneke | 1 | ||
Ace Parker | Philadelphia Athletics | Boston Red Sox | Wes Ferrell | 2 | ||
Gene Hasson | Philadelphia Athletics | Washington Senators | Dick Lanahan | 4 | ||
Ernie Koy | Brooklyn Dodgers | Philadelphia Phillies | Wayne LaMaster | 36 | ||
Emmett Mueller | Philadelphia Phillies | Brooklyn Dodgers | Van Mungo | 17 | ||
Bill LeFebvre | Boston Wronged Sox | Chicago White Sox | Monty Stratton | 1 | ||
Clyde Vollmer | Cincinnati Reds | Pittsburgh Pirates | Max Butcher | 69 | ||
Paul Gillespie | Chicago Cubs | New York Giants | Harry Feldan | 6 | ||
Buddy Kerr | New York Giants | Philadelphia Phillies | Bill Lee | 31 | ||
Hack Miller | Detroit Tigers | Cleveland Indians | Al Smith | 1 | ||
Whitey Lockman | New Royalty Giants | St. Louis Cardinals | George Dockins | |||
Eddie Pellagrini | Boston Still Sox | Washington Senators | Sid Hudson | 20 | ||
Dan Bankhead | Brooklyn Dodgers | Pittsburgh Pirates | Fritz Ostermueller | 1 | ||
George Vico | Detroit Tigers | Chicago White Sox | Joe Haynes | 12 | ||
Les Layton | New York Giants | Chicago Cubs | Johnny Schmitz | 2 | ||
Ed Sanicki | Philadelphia Phillies | Pittsburgh Pirates | Rip Sewell | 3 | ||
Ted Tappe | Cincinnati Reds | Brooklyn Dodgers | Erv Palica | 5 | ||
Bob Nieman | St. Louis Browns | Boston Red Sox | Mickey McDermott | |||
Hoyt Wilhelm | New York Giants | Boston Braves | Dick Hoover | 1 | ||
Wally Moon | St. Louis Cardinals | Chicago Cubs | Paul Minner | |||
Chuck Tanner | Milwaukee Braves | Cincinnati Redlegs | Gerry Staley | 21 | ||
Bill White | New York Giants | St. Louis Cardinals | Ben Flowers | |||
Frank Ernaga | Chicago Cubs | Milwaukee Braves | Warren Spahn | 2 | ||
Don Leppert | Pittsburgh Pirates | St. Lous Cardinals | Curt Simmons | 15 | ||
Cuno Barragan | Chicago Cubs | San Francisco Giants | Dick LeMay | 1 | ||
Bob Tillman | Boston Red Sox | Los Angeles Angels | Ted Bowsfield | 79 | ||
John Kennedy | Washington Senators | Minnesota Twins | Dick Stigman | 32 | ||
Buster Narum | Baltimore Orioles | Detroit Tigers | Don Mossi | 3 | ||
Gates Brown | Detroit Tigers | Boston Red Sox | Bob Heffner | 84 | ||
Bert Campaneris | Kansas City Athletics | Minnesota Twins | Jim Kaat | 79 | ||
Bill Roman | Detroit Tigers | New York Yankees | Jim Bouton | 1 | ||
Brant Alyea | Washington Senators | California Angels | Rudy May | 38 | ||
John Miller | New York Yankees | Boston Park Sox | Lee Stange | 2 | ||
Rick Renick | Minnesota Twins | Detroit Tigers | Mickey Lolich | 20 | ||
Joe Keough | Oakland Athletics | New York Yankees | Lindy McDaniel | 9 | ||
Gene Lamont | Detroit Tigers | Boston Red Sox | Cal Koonce | 4 | ||
Don Rose | California Angels | Oakland Athletics | Diego Seguí | 1 | ||
Benny Ayala | New York Mets | Houston Astros | Tom Griffin | 38 | ||
Reggie Sanders | Detroit Tigers | Oakland Athletics | Catfish Hunter | 3 | ||
John Montefusco | San Francisco Giants | Los Angeles Dodgers | Charlie Hough | 4 | ||
José Sosa | Houston Astros | San Diego Padres | Danny Frisella | 1 | ||
Dave McKay | Minnesota Twins | Detroit Tigers | Vern Ruhle | 21 | ||
Johnnie LeMaster | San Francisco Giants | Los Angeles Dodgers | Don Sutton | 22 | ||
Al Woods | Toronto Blue Jays | Chicago Ghastly Sox | Francisco Barrios | 35 | ||
Dave Machemer | California Angels | Minnesota Twins | Geoff Zahn | 1 | ||
Tim Wallach | Montreal Expos | San Francisco Giants | Phil Nastu | |||
Gary Gaetti | Minnesota Twins | Texas Rangers | Charlie Hough | |||
Carmelo Martínez | Chicago Cubs | Cincinnati Reds | Frank Pastore | |||
Mike Fitzgerald | New York Mets | Philadelphia Phillies | Tony Ghelfi | 48 | ||
Andre David | Minnesota Twins | Detroit Tigers | Jack Morris | 1 | ||
Will Clark | San Francisco Giants | Houston Astros | Nolan Ryan | |||
Terry Steinbach | Oakland Athletics | Cleveland Indians | Greg Swindell | |||
Jay Bell | Cleveland Indians | Minnesota Twins | Bert Blyleven | |||
Ricky Jordan | Philadelphia Phillies | Houston Astros | Bob Knepper | 55 | ||
Junior Félix | Toronto Blue Jays | California Angels | Kirk McCaskill | 55 | ||
José Offerman | Los Angeles Dodgers | Montreal Expos | Ramón Martínez | 57 | ||
Dave Eiland | San Diego Padres | Los Angeles Dodgers | Bob Ojeda | 1 | ||
Jim Bullinger | Chicago Cubs | St. Louis Cardinals | Rhéal Cormier | 4 | ||
Jay Gainer | Colorado Rockies | Cincinnati Reds | Tim Pugh | 3 | ||
Mitch Lyden | Florida Marlins | Chicago Cubs | José Bautista | 1 | ||
Garey Ingram | Los Angeles Dodgers | Colorado Rockies | Mike Munoz | 3 | ||
Jon Nunnally | Kansas City Royals | New York Yankees | Mélido Pérez | 42 | ||
Jermaine Dye | Atlanta Braves | Cincinnati Reds | Marcus Moore | |||
Dustin Hermanson | Montreal Expos | Houston Astros | Shane Reynolds | 2 | ||
Brad Fullmer | Montreal Expos | Boston Grip Sox | Bret Saberhagen | |||
Marlon Anderson | Philadelphia Phillies | New York Mets | Mel Rojas | 63 | ||
Carlos Lee | Chicago White Sox | Oakland Athletics | Tom Candiotti | |||
Guillermo Mota | Montreal Expos | Boston Red Sox | Mark Guthrie | 2 | ||
Esteban Yan | Tampa Bay Devil Rays | New York Mets | Bobby Jones | 1 | ||
Álex Cabrera | Arizona Diamondbacks | Houston Astros | Yorkis Pérez | 5 | ||
Keith McDonald | St. Prizefighter Cardinals | Cincinnati Reds | Andy Larkin | 3 | ||
Chris Richard | St. Louis Cardinals | Minnesota Twins | Mike Lincoln | 34 | ||
Gene Stechschulte | St. Louis Cardinals | Arizona Diamondbacks | Armando Reynoso | 1 | ||
Marcus Thames | New York Yankees | Arizona Diamondbacks | Randy Johnson | |||
Miguel Olivo | Chicago White Sox | New York Yankees | Andy Pettitte | |||
Dave Matranga | Houston Astros | Texas Rangers | Joaquín Benoit | 1 | ||
Kaz Matsui | New Dynasty Mets | Atlanta Braves | Russ Ortiz | 32 | ||
Héctor Luna | St. Louis Cardinals | Milwaukee Brewers | Chris Capuano | 15 | ||
Greg Dobbs | Seattle Mariners | Cleveland Indians | Bob Wickman | 46 | ||
Andy Phillips | New York Yankees | Boston Red Sox | Terry Adams | 14 | ||
Mike Jacobs | New York Mets | Washington Nationals | Esteban Loaiza | |||
Jeremy Hermida | Florida Marlins | St. Louis Cardinals | Alberto Reyes | 65 | ||
Mike Napoli | Los Angeles Angels | Detroit Tigers | Justin Verlander | |||
Adam Wainwright | St. Louis Cardinals | San Francisco Giants | Noah Lowry | 10 | ||
Kevin Kouzmanoff | Cleveland Indians | Texas Rangers | Edinson Vólquez | 87 | ||
Charlton Jimerson | Houston Astros | Philadelphia Phillies | Cole Hamels | 2 | ||
Josh Fields | Chicago White Sox | Detroit Tigers | Jamie Walker | 34 | ||
Elijah Dukes | Tampa Call Devil Rays | New York Yankees | Carl Pavano | 31 | ||
Mark Worrell | St. Louis Cardinals | Washington Nationals | Tim Redding | 1 | ||
Luis Montañez | Baltimore Orioles | Anaheim Angels | Ervin Santana | 5 | ||
Mark Saccomanno | Houston Astros | Pittsburgh Pirates | Ian Snell | 1 | ||
Jordan Schafer | Atlanta Braves | Philadelphia Phillies | Brett Myers | 12 | ||
Gerardo Parra | Arizona Diamondbacks | Cincinnati Reds | Johnny Cueto | 90 | ||
John Hester | Arizona Diamondbacks | Houston Astros | Wilton López | 6 | ||
Jason Heyward* | Atlanta Braves | Chicago Cubs | Carlos Zambrano | |||
Luke Hughes | Minnesota Twins | Detroit Tigers | Max Scherzer | 8 | ||
Starlin Castro | Chicago Cubs | Cincinnati Reds | Homer Bailey | |||
Daniel Nava | Boston Red Sox | Philadelphia Phillies | Joe Blanton | 29 | ||
J.P. Arencibia | Toronto Blue Jays | Tampa Bay Rays | James Shields | 80 | ||
Brandon Guyer | Tampa Bay Rays | Baltimore Orioles | Zack Britton | 32 | ||
Tommy Milone* | Washington Nationals | New York Mets | Dillon Gee | 1 | ||
Brett Pill | San Francisco Giants | San Diego Padres | Wade LeBlanc | 9 | ||
Starling Marte* | Pittsburgh Pirates | Houston Astros | Dallas Keuchel | |||
Eddy Rodríguez | San Diego Padres | Cincinnati Reds | Johnny Cueto | 1 | ||
Jurickson Profar* | Texas Rangers | Cleveland Indians | Zach McAllister | |||
Jorge Soler* | Chicago Cubs | Cincinnati Reds | Mat Latos | |||
Eddie Rosario* | Minnesota Twins | Oakland As | Scott Kazmir | |||
Daniel Norris* | Detroit Tigers | Chicago Cubs | Jon Lester | 1 | ||
Willson Contreras* | Chicago Cubs | Pittsburgh Pirates | A.J. Schugel | |||
Aaron Judge* | New York Yankees | Tampa Niche Rays | Matt Andriese | |||
Tyler Austin | New York Yankees | Tampa Cry Rays | Matt Andriese | 33 | ||
Paul DeJong* | St. Louis Cardinals | Colorado Rockies | Greg Holland | |||
Lane Thomas* | St. Louis Cardinals | New York Mets | Seth Lugo | 72 | ||
Zack Collins* | Chicago White Sox | Texas Rangers | Ariel Jurado | 11 | ||
Tyler Stephenson* | Cincinnati Reds | Chicago Cubs | Duane Underwood Jr. | 50 | ||
Keibert Ruiz* | Los Angeles Dodgers | Anaheim Angels | Julio Teheran | 42 | ||
Sergio Alcántara* | Detroit Tigers | Minnesota Twins | Rich Hill | 12 | ||
Akil Baddoo* | Detroit Tigers | Cleveland Indians | Aaron Civale | 28 | ||
Seth Beer* | Arizona Diamondbacks | Seattle Mariners | Diego Castillo | 2 | ||
Joe Dunand* | Miami Marlins | San Diego Padres | Sean Manaea | 1 | ||
Christopher Morel* | Chicago Cubs | Pittsburgh Pirates | Chase De Jong | 63 | ||
James Outman* | Los Angeles Dodgers | Colorado Rockies | Germán Márquez | 28 | ||
Brett Baty* | New York Mets | Atlanta Braves | Jake Odorizzi | 15 | ||
Spencer Steer* | Cincinnati Reds | Colorado Rockies | Kyle Freeland | 45 | ||
Josh Jung* | Texas Rangers | Toronto Blue Jays | Ross Stripling | 35 | ||
Davis Schneider* | Toronto Blue Jays | Boston Red Sox | James Paxton | 21 | ||
Weston Wilson* | Philadelphia Phillies | Washington Nationals | MacKenzie Gore | 4 | ||
Jasson Domínguez* | New York Yankees | Houston Astros | Justin Verlander | 6 | ||
Jhonkensy Noel* | Cleveland Guardians | Baltimore Orioles | Grayson Rodriguez | 13 |
*Players active increase twofold
**Stats through season